A trademark is a symbol used by companies to identify and set their products and services apart from those of competitors. A name, word, phrase, symbol, logo, design, or image could be used as the identifier. It is employed by those persons or businesses that create their own goods and give them a personal touch in order to distinguish them from competing goods.If the goods and services fall into several categories, one may register a trademark application in more than one class.If a trademark is already registered, a different party may nevertheless apply for it in a different class.
Product Name | Classes | Description |
---|---|---|
Chemical | Class 1 | Chemical - It is utilised as a chemical in the fields of industry, science, photography, and chemical substances for food preservation. |
Paints | Class 2 | Powdered paints and papers are used to foil, preserve, and disappear painted wood. Paints, printers, and artists are used by decorators. |
Bleach | Class 3 | Bleach used for cleaning and washing in laundries is classified under the heading "Laundry Purpose Bleach." Cosmetics, lotions, essential oils, soaps, and hair lotions are all made with it. |
Industrial Oils and Grease | Class 4 | This category includes grease and industrial oils. It is utilised in formulations for binding and dust absorption. It serves as a motor fuel and a wick-illuminator for candles. |
Pharmaceutical | Class 5 | It is used to make sanitary pads in businesses like hospitals. utilised to prepare dietary materials that are also medicinal materials. utilised to make infant food. In disinfectants, it is employed. |
Metals | Class 6 | Metals that are used to make construction materials, such as pipes and metal items, are known as building material metals. |
transmission and coupling components | Class 7 | It is utilised in transmission and coupling components for machines and machine tools. It is utilised in agriculture so that tasks can be completed by machines instead of people. It serves as an egg incubator. |
Cutlery and razors | Class 8 | Cutlery and razors are examples of tools in this category that are operated with the hands. |
transmission | Class 9 | It is used as a recording, transmission, or reproduction apparatus for sound or images. Computers and data processing equipment use it. |
Surgical and dental equipment | Class 10 | Surgical and dental equipment are used in veterinary and dental procedures. It serves as a tool for identifying prosthetic teeth, eyes, and limbs. |
Apparatus for Lighting | Class 11 | It serves as a tool for heating, cooking, and drying. It is employed for sanitary and water supply applications. |
Apparatus in Vehicles | Class 12 | This refers to equipment used in land, marine, and air mobility. |
Fireworks | Class 13 | Fireworks, projectiles, ammunition, explosives, and weapons all use it. |
Jewelry | Class 14 | Jewelry, valuable stones, and other chronometric instruments are made of it and are made of precious metals. |
musical instruments. | Class 15 | This sort of course is focused on musical instruments. |
Paper | Class 16 | This class is used to make cardboard and other types of paper. It can be found in office supplies, typewriters, and packaging materials. |
Rubber-Related Products | Class 17 | It is used to create products composed of rubber, asbestos, mica, and related materials. It is utilised in manufacturing, packing, and flexible pipes |
Leather | Class 18 | Leather and leather-like imitations are used to create travel bags, umbrellas, and animal skins. |
Building Materials | Class 19 | It is used to create monuments as non-metallic building pipes. |
Picture frames | Class 20 | Picture frames, wood cork, and other materials linked to furniture are made with it. |
Kitchen | Class 21 | Kitchen utensils and other home goods are covered in this section. |
Ropes and Strings | Class 22 | It's used to make ropes, tents, nets, awnings, and filling and padding bags. The material is a rough, fibrous textile. |
threads and yarns | Class 23 | It is used to create threads and yarns. |
Beds and tablecloths | Class 24 | Beds and tablecloths are not included in the category "Textile and Textile Goods," although it is used to manufacture textile products. |
headgear | Class 25 | it can be found in headgear, shoes, and apparel. |
Lace and embroidery | Class 26 | Lace and embroidery, as well as ribbons and braids, all use it. It serves as hooks and buttons. |
rugs, carpets | Class 27 | It is utilised in rugs, carpets, and mats. |
Games and Sporting Goods | Class 28 | Games and Sporting Goods - This kind of trademark refers to games and sporting goods used in athletic and gymnastic-related products. |
poultry | Class 29 | It is utilised in poultry, pork, fish, and games. |
Tea | Class 30 | Tea, Coffee - Topics covered in this kind of class include tea, coffee, sugar, and rice. |
Agriculture | Class 31 | Agriculture, horticulture, and forestry products fall under this category, which also includes fresh produce including fruits, vegetables, seeds, and flowers. |
Beers | Class 32 | Beers, mineral drinks, and aerated waters fall under this category, which also includes non-alcoholic drinks such fruit juices, syrups, and other liquids. |
Alcoholic Drinks | Class 33 | Alcoholic Drinks |
Tobacco | Class 34 | Tobacco, smoking-related items, and matches |
Advertising. | Class 35 | This kind of class covers business management and advertising. |
Financial | Class 36 | Financial, insurance, and monetary matters are all covered in this course. |
Building Construction | Class 37 | Building Construction - This course covers the installation, repair, and construction of buildings. |
Telecommunications. | Class 38 | Telecommunications. |
Transport | Class 39 | Transport: This category of class deals with the organization of travel as well as the packaging and storage of commodities. |
Processing of the Materials. | Class 40 | Processing of the Materials. |
Education | Class 41 | Education: The topic of this class is imparting instruction. It supports recreational and athletic endeavours. |
Scientific | Class 42 | Scientific, technological, and design services are employed in fields that provide analysis and research services. |
Food | Class 43 | Food - It is utilised to deliver services pertaining to food and beverages |
Medical Services | Class 44 | Medical Services - Both medical and personal care goods use it. |
Legal Services | Class 45 | Legal Services - It is employed in legal services to safeguard people and their property, as well as in personal and social services to address people's needs. |
A Trademark Class Finder is a tool or guide used to identify the appropriate class for registering a trademark. Trademarks are categorized into different classes based on the goods or services they represent.
There are 45 trademark classes in total. Classes 1 to 34 are for goods, and Classes 35 to 45 are for services, covering a wide range of industries.
You can use a Trademark Class Finder tool available on intellectual property websites, such as the Indian IP office or WIPO, which helps search for relevant classes based on the description of your goods or services.
Selecting the correct class ensures that your trademark is properly protected for the relevant goods or services, and prevents legal issues or conflicts in the future.
es, you can register your trademark in multiple classes if your product or service fits into more than one category. However, each class may require an additional fee.